Model Number |
ORD - 1 | ORD - 1.2 | ORD - 1.5 | ORD - 2 |
Drilling Capacity In steel | 25 mm | 32 mm | 40 mm | 50 mm |
Drilling Capacity In Casting | 30 mm | 35 mm | 45 mm | 55 mm |
Tapping capacity in casting | 20 mm | 25 mm | 25 mm | 30 mm |
Diameter of column | 5.1/2" | 7" | 9" | 10" |
No. of speeds | 8 | 6 | 6 | 6 |
Travel of Spindle | 6" | 8" | 9" | 12" |
Range of Spindle Speed | 80-700 RPM | 80-700 RPM | 50-760 RPM | 40-750 RPM |
OM INTERNATIONAL MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |