Technical Specifications:
Model Number | OMBL-816 | OMBL-818 | OMBL-820 | OMBL-1018 | OMBL-1020 | OMBL-1022 |
Bed Length | 8 feet | 8 feet | 8 feet | 10 feet | 10 feet | 10 feet |
Width of Bed | 16 inches | 18 inches | 20 inches | 18 inches | 20 inches | 22 inches |
Height of Center | 14 inches | 16 inches | 18 inches | 16 inches | 18 inches | 20 inches |
Spindle Bore | 5 To 8 Inch | 5 To 13 Inch | 5 To 13 Inch | 5 To 13 Inch | 5 To 13 Inch | 5 To 15 Inch |
Swing Over Bed | 28 Inches | 32 inches | 36 inches | 32 inches | 36 inches | 40 inches |
Spindle Speed | 3 + 3 = 6 | 3 + 3 = 6 | 3 + 3 = 6 | 3 + 3 = 6 | 3 + 3 = 6 | 3 + 3 = 6 |
Admit Between Centre | 1350 MM | 1250 MM | 1000 MM | 1800 MM | 1700 MM | 1500 MM |
HP Required | 3 HP | 3 HP | 5 HP | 3 HP | 5 HP | 5 HP |
OM INTERNATIONAL MACHINE TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |